Whaleback Cottage
Private Cottage Rentals in Old Shop
Information

Rental Listing Information
Listing ID: 168730
Region: Avalon Peninsula
City: Old Shop, NL, CA
Listing Type: Cottages, Private Cottage Rentals
Price: $135.00 / per Night
Special Pricing Information:
Pricing based on 2 person occupancy. Additional persons $10 per night. 10% discount for stays of one week or longer. Pets $10 per night. Laundry & cleaning services charged separately. Off-season rates available. All charges are plus HST (13%).

Cottage Rental Listing Rating
No Reviews Yet
Have you visited this Old Shop listing?
Why not write a review?
Rental Address & Contact
Alva Drive - Near Spread Eagle in Trinity Bay
Old Shop, Newfoundland and Labrador A0B2W0
Canada
Phone Number: 709-745-1087
Send Owner a Message
Cottage Rental Description
Whaleback Cottage is a beautiful oceanfront cottage situated at the bottom of Trinity Bay (near Old Shop). Amenities include: 2 bedrooms (1 with queen, 1 with queen + twin), 4 piece bath. All linens/towels provided. Well equipped kitchen, plus BBQ on deck. TV/DVD/VCR. The 1 acre treed lot allows for peace and privacy while watching the sunsets from the deck. 100m trail through the property leads to the ocean.Great for kayakers, bird watchers, hikers. The cottage is pet friendly (with discretion) and the yard is fenced to allow your pal a bit of freedom, too. No smoking, please. Whaleback Cottage is well situated for day trips to Trinity/Bonavista, the Irish Loop, the Baccalieu Trail, Cape St. Mary's seabird Reserve, hiking trails, whale watching and kayaking. There are grocery stores and family-style restaurants in the area. Laundry and cleaning services can be arranged, if needed.
Cottage Rental Map
Cottage Rental Availability Calendar
| July, 2010 |
|---|
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
| August, 2010 |
|---|
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| September, 2010 |
|---|
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
| October, 2010 |
|---|
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| November, 2010 |
|---|
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
| December, 2010 |
|---|
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| January, 2011 |
|---|
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| February, 2011 |
|---|
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | | | | | |
| | | | | | | |
| March, 2011 |
|---|
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
| April, 2011 |
|---|
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
| May, 2011 |
|---|
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| June, 2011 |
|---|
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
Date is Available
Date is NOT Available
Last Updated: January 3, 2010
Cottage Rental Ratings & Reviews
Rental Features
Square Feet
1,250
# of Bedrooms
2
# of Bathrooms
1
Smoking
Air Conditioning
Heating
Running Water
Shower / Bathtub
Linens Included
Laundry
Fireplace
Stove
Microwave
Deck
BBQ
Fire Pit
Hot Tub
Waterfront
Sandy Beach
Dock
Canoe / Kayak
Motor Boat
Life Jackets
Telephone
Internet Access
DVD Player
Stereo System
Satellite TV
Games Room
Pets Allowed
Parking
Wheelchair Accs.
Featured Articles

Where to Stay at the G8 / G20 Summit?
The G8/G20 Summit in Cottage...

We all hear the term "luxury hotel" or "luxury condominium" when w...

You've rented your cottage for two weeks in the summer. You've foun...