Pristine Wilderness Seclusion
Private Cottage Rentals in West Guilford
Information

Rental Listing Information
Listing ID: 168533
Region: Haliburton Highlands
City: West Guilford, ON, CA
Listing Type: Cottages, Private Cottage Rentals
Price: $1.00 / per Week
Special Pricing Information:
One week minimum. Rentals available only July and August.

Cottage Rental Listing Rating
No Reviews Yet
Have you visited this West Guilford listing?
Why not write a review?
Cottage Rental Description
If you are looking for that typical lake-front getaway, with the hundred feet of sandy beach lake frontage, with the power boats buzzing, lawnmowers chugging, with your neighbors barbecue wafting and ghetto-blaster adding to the kerfuffle gnawing at your nerves - then keep on looking. If however, you are interested in a true getaway from the every day, a tranquil sanctuary away from the hustle bustle of common place cottage life, a pristine wilderness on your private secluded lake where the Great Blue Heron nests, the beavers play and the Osprey and your spirit soars, a nature-lovers dream come true, then your search is over. The tranquil beauty of the expansive landscape of the waterfront is graced with a gentle entry sandy beach perfect for young children who can while away endless hours hunting for frogs, tadpoles or swim to the floating dock. Explore the creek and the waterfalls that can be heard from your front door or venture out endlessly and enjoy the solitude of the wilderness with endless secluded, private hiking trails and canoeing/kayaking opportunities. Your home base at Claypack Manor, will delight you with all the comforts and modern conveniences that seem entirely out of place in such a wilderness setting.
Cottage Rental Map
Cottage Rental Availability Calendar
| March, 2010 |
|---|
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| April, 2010 |
|---|
| T | F | S | S | M | T | W |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| May, 2010 |
|---|
| S | S | M | T | W | T | F |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| June, 2010 |
|---|
| T | W | T | F | S | S | M |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| July, 2010 |
|---|
| T | F | S | S | M | T | W |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| August, 2010 |
|---|
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| September, 2010 |
|---|
| W | T | F | S | S | M | T |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| October, 2010 |
|---|
| F | S | S | M | T | W | T |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| November, 2010 |
|---|
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| December, 2010 |
|---|
| W | T | F | S | S | M | T |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| January, 2011 |
|---|
| S | S | M | T | W | T | F |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| February, 2011 |
|---|
| T | W | T | F | S | S | M |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | | |
Date is Available
Date is NOT Available
Last Updated: January 25, 2010
Cottage Rental Ratings & Reviews
Rental Features
Square Feet
1
# of Bedrooms
3
# of Bathrooms
1
Smoking
Air Conditioning
Heating
Running Water
Shower / Bathtub
Linens Included
Laundry
Fireplace
Stove
Microwave
Deck
BBQ
Fire Pit
Hot Tub
Waterfront
Sandy Beach
Dock
Canoe / Kayak
Motor Boat
Life Jackets
Telephone
Internet Access
DVD Player
Stereo System
Satellite TV
Games Room
Pets Allowed
Parking
Wheelchair Accs.
Featured Articles

To ensure that your cottage vacation is the best ever and everyone...

Muskoka is one of North America's top tourist destinations year rou...

There's a difference between a country house and a cottage. In Mont...