Hidden Springs Retreat & Guesthouse
Bed & Breakfasts in Winfield
Information

General Listing Information
Listing ID: 167209
Region: Central Alberta
City: Winfield, AB, CA
Listing Type: Accommodations, Bed & Breakfasts
Price: $100.00 / per Night
Special Pricing Information:
Midweek discounts year round. Rates based on double occupancy per suite. $20 per extra person. No charge for children under 6 years old. Most amenities included in nightly charge. Visa, Mastercard, Interac, cash or cheque.

Listing Rating
No Reviews Yet
Have you visited this Winfield listing?
Why not write a review?
Description
Hidden Springs Retreat & Guest House is located one hour south west of Edmonton, in the beautiful hill country near Pigeon Lake. The hillside chalet was built by the owner in 2003 & opened for guests in 2004. Neil & Barbara White, the hosts, live in their house nearby & maintain the grounds & gardens for the pleasure of their guests. This facility offers the perfect year-round get-away for small groups, families, couples & individuals (Maximum 10 persons). The self-contained chalet is composed of two guest suites (upper & lower), may be rented separately or together. Suites are joined by exterior stairs. Guests enjoy the surrounding 156 acres of parkland. A network of trails (5 kms) on the property provide a place for cross-country skiing in winter, hiking & walking in summer. Nearby, Twin Lakes is an ideal location for fishing, canoeing & swimming. Relaxation can found around the chalet in its park-like setting with restful gardens & a deck providing a view of the valley. A hot tub & a Finnish style sauna are also available. Breakfasts feature home-made raspberry jam & home baking. Guests are served waffles in the house or receive a basket breakfast delivered to their chalet suite. Camping is also allowed on the grounds.
Listing Map
Availability Calendar
| July, 2010 |
|---|
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
| August, 2010 |
|---|
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| September, 2010 |
|---|
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
| October, 2010 |
|---|
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| November, 2010 |
|---|
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
| December, 2010 |
|---|
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| January, 2011 |
|---|
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| February, 2011 |
|---|
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | | | | | |
| | | | | | | |
| March, 2011 |
|---|
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
| April, 2011 |
|---|
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
| May, 2011 |
|---|
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| June, 2011 |
|---|
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
Date is Available
Date is NOT Available
Last Updated: April 5, 2010
Ratings & Reviews
Listing Features
Square Feet
1,300
# of Bedrooms
2
# of Bathrooms
2
Smoking
Air Conditioning
Private Bath
Conference Facilities
Business Center
24 Hour Security
Fitness Club
Spa
Golf Course
Tennis Courts
Basketball Court
Outdoor Pool
Indoor Pool
Hot Tub
Kids Pool
Sandy Beach
Food Services
Canoe / Jetski
Internet Access
Sauna / Steam Room
Daycare
Water Hookup
Electrical Hookup
Sewer Hookup
Satellite TV
Games Room
Pets Allowed
Parking
Wheelchair Accs.
Featured Articles

Where to Stay at the G8 / G20 Summit?
The G8/G20 Summit in Cottage...

We all hear the term "luxury hotel" or "luxury condominium" when w...

You've rented your cottage for two weeks in the summer. You've foun...