Port Franks Beach Near Grand Bend
Private Cottage Rentals in Port Franks
Information

Rental Listing Information
Listing ID: 166282
Region: Lake Huron
City: Port Franks, ON, CA
Listing Type: Cottages, Private Cottage Rentals
Price: $1,700.00 / per Week
Special Pricing Information:
Some weekends will be available for rent if the weekly rental isn't rented by the thursday before.

Cottage Rental Listing Rating
No Reviews Yet
Have you visited this Port Franks listing?
Why not write a review?
Cottage Rental Description
Please note: google map isnt showing location properly, Were actually located where the two circle roads to the left of the mark show by the beach. You can search 9974 Edward St. Lambton Stores, Ontario and it will then show the correct location, Located a nice 5 minute walk to a beautiful soft sand beach and gradual entry for kids in Port Franks. The home is a large 3 bedroom all with queen size beds, 2 bathrooms with very large living room, sun deck, covered deck, double decked sunrooms, and swimming pool. The observation deck has a fantastic view of the night sky so bring your binoculars or telescope during the night. A great place for sun worshipers as well during the day. The price is $1700.00 per week. Long weekends $1200 and weekends $1000. Very close to Grand bend, Sarnia and the Pinery. We prefer no pets and no smoking. Activities within walking,driving or boating distance: Arts & Crafts Shops, Birdwatching, Fishing, Flea/Farmer's Market, Golf, Hiking, Historic Sites/Museums, Library, Live Entertainment, Marina, Provincial Parks, Public Beach, Restaurants, Swimming Pool, Video Rentals, FOSSIL HUNTING, STAR GAZING Thank you, Ian
Cottage Rental Map
Cottage Rental Availability Calendar
| March, 2010 |
|---|
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| April, 2010 |
|---|
| T | F | S | S | M | T | W |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| May, 2010 |
|---|
| S | S | M | T | W | T | F |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| June, 2010 |
|---|
| T | W | T | F | S | S | M |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| July, 2010 |
|---|
| T | F | S | S | M | T | W |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| August, 2010 |
|---|
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| September, 2010 |
|---|
| W | T | F | S | S | M | T |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| October, 2010 |
|---|
| F | S | S | M | T | W | T |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| November, 2010 |
|---|
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| December, 2010 |
|---|
| W | T | F | S | S | M | T |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| January, 2011 |
|---|
| S | S | M | T | W | T | F |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| February, 2011 |
|---|
| T | W | T | F | S | S | M |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | | |
Date is Available
Date is NOT Available
Last Updated: March 10, 2010
Cottage Rental Ratings & Reviews
Rental Features
Square Feet
2,500
# of Bedrooms
3
# of Bathrooms
2
Smoking
Air Conditioning
Heating
Running Water
Shower / Bathtub
Linens Included
Laundry
Fireplace
Stove
Microwave
Deck
BBQ
Fire Pit
Hot Tub
Waterfront
Sandy Beach
Dock
Canoe / Kayak
Motor Boat
Life Jackets
Telephone
Internet Access
DVD Player
Stereo System
Satellite TV
Games Room
Pets Allowed
Parking
Wheelchair Accs.
Featured Articles

The weather is heating up, and whether you're in the market for top...

What's cozier than curling up by a cottage fireplace with a cup of...

Ontario has some of the greatest urban centres in the world, no dou...