Executive Stoney Lake Cottage
Private Cottage Rentals in Lakefield
Information

Rental Listing Information
Listing ID: 166131
Region: Kawarthas
City: Lakefield, ON, CA
Listing Type: Cottages, Private Cottage Rentals
Price: $3,750.00 / per Week
Special Pricing Information:
June 06, 2009 to June 27, 2009 ($2500/week) September 05, 2009 to December 23, 2009 ($2500/week) weekend and partial weeks available outside of July and Aug -$1400.Weeks outside of June, July & Aug. Sept. 2500/week.

Cottage Rental Listing Rating
No Reviews Yet
Have you visited this Lakefield listing?
Why not write a review?
Cottage Rental Description
This large, executive log home/cottage is located on beautiful/prestigious Stoney Lake. It is tastefully decorated with Canadiana furnishings and accents. Perfect for a large family/families, it features two separate living areas, attached by a breezeway, each with its own kitchen - one with three bedrooms, the other with two. There are 4 bathrooms in total. With luxurious extras, such as a jacuzzi tub, loft with a library/sitting area, two stone fireplaces, numerous walkouts to deck and patio areas, as well as a billiards room (in a separate log building) and a tennis court with good surface. It has a number of steps down to the lake's swimming and docking areas. There is a flat grassy area at the lake as well. The water features a small shallow, sandy area for children/wading- at 10 feet out it is approx. 3-4 feet deep with a clay, sand, stone botom. From the large deck and dock, there is deeper swimming with a ladder for easy in/out access. The water is approx. 4 feet deep off the concrete dock & approx. 8 feet deep at the end of the wood dock. The cottage is close to Toronto (approx. 2 hours)as well as Stoney's many attractions -boat cruises, golf courses, Petroglyphs Provincial Park, Warsaw Caves and fine dining.
Cottage Rental Map
Cottage Rental Availability Calendar
| March, 2010 |
|---|
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| April, 2010 |
|---|
| T | F | S | S | M | T | W |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| May, 2010 |
|---|
| S | S | M | T | W | T | F |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| June, 2010 |
|---|
| T | W | T | F | S | S | M |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| July, 2010 |
|---|
| T | F | S | S | M | T | W |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| August, 2010 |
|---|
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| September, 2010 |
|---|
| W | T | F | S | S | M | T |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| October, 2010 |
|---|
| F | S | S | M | T | W | T |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| November, 2010 |
|---|
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| December, 2010 |
|---|
| W | T | F | S | S | M | T |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| January, 2011 |
|---|
| S | S | M | T | W | T | F |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| February, 2011 |
|---|
| T | W | T | F | S | S | M |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | | |
Date is Available
Date is NOT Available
Last Updated: June 19, 2009
Cottage Rental Ratings & Reviews
Rental Features
Square Feet
3,850
# of Bedrooms
5
# of Bathrooms
4
Smoking
Air Conditioning
Heating
Running Water
Shower / Bathtub
Linens Included
Laundry
Fireplace
Stove
Microwave
Deck
BBQ
Fire Pit
Hot Tub
Waterfront
Sandy Beach
Dock
Canoe / Kayak
Motor Boat
Life Jackets
Telephone
Internet Access
DVD Player
Stereo System
Satellite TV
Games Room
Pets Allowed
Parking
Wheelchair Accs.
Featured Articles

When people think of cottage country, they usually think of pristin...

The weather is heating up, and whether you're in the market for top...

Some of the best vacations I've experienced have been cottage vacat...